| Artikel | Barva | Embalaa | S1 | S2 | S3 | Qual | Cena | Kupljeno |
|---|
| Rosa Avalanche Bergenia | White | 895 | 60 | 0 | 33 | | ???0,00 | 0 |
| Bouquet Actie Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Actie Cerise Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Gladiolus small Glamini Mixed | | 566 | 70 | 45 | 13 | | ???0,00 | 0 |
| Gladiolus small Glamini Mixed | | 566 | 70 | 45 | 13 | | ???0,00 | 0 |
| R Spray Wabara Ioli | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
| Rosa David Austin Juliet | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
| Rosa Garden Juwena | | 572 | 60 | 0 | 33 | | ???0,00 | 0 |
| Rosa Garden Vuvuzela | | 572 | 60 | 0 | 33 | | ???0,00 | 0 |
| Rosa Red Naomi Marjo | | 895 | 60 | 0 | 33 | | ???0,00 | 0 |
| Rosa Sophia Loren Allure | | 897 | 70 | 0 | 33 | | ???0,00 | 0 |
| Carnations Long Bizet | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Carnations Long Hypnosis | Purple | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Carnations Long Moonlight | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Carnations Long Tiepolo Fucsia | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Limonium S Mixed | Mixed | 566 | 45 | 12 | 34 | | ???0,00 | 0 |
| R Spray Ashtags New Look | | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
| R Spray Ashtags Sofine | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
| R Spray Ashtags Yung | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
| R Spray Bandolero | | 998 | 70 | 75 | 23 | | ???0,00 | 0 |
| R Spray Kate-lynn | | 895 | 60 | 45 | 23 | | ???0,00 | 0 |
| Hop Bag 350cm | | D00017 | 350 | 0 | 0 | | ???0,00 | 0 |
| Solidago Super Star Bio | | 997 | 75 | 999 | 12 | | ???0,00 | 0 |
| Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agapanthus Eyfori Ligh Blu Eijco | | 996 | 60 | 0 | 13 | | ???0,00 | 0 |
| Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Agapanthus Zaaddoos Green | | 996 | 70 | 0 | 55 | | ???0,00 | 0 |
| Ageratum H Blue Horizon | Purple | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
| Allium Ambassador | | 991 | 95 | 0 | 33 | | ???0,00 | 0 |
| Allium Pink Lady | | 996 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
| Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
| Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
| Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
| Alst.short White Pearls | | 588 | 60 | 0 | 33 | | ???0,00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Bikini | | 998 | 75 | 105 | 23 | | ???0,00 | 0 |
| Alstroemeria Bright Star | | 998 | 75 | 90 | 33 | | ???0,00 | 0 |
| Alstroemeria Carline | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Casanova | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
| Alstroemeria Elegance | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Jade | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
| Alstroemeria Hiphop | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria Hiphop | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria Hiphop | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
| Alstroemeria Hiphop Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
| Alstroemeria Kamala | | 998 | 75 | 100 | 33 | | ???0,00 | 0 |
| Alstroemeria Kimora | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Kimora | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Lambada | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Layla | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
| Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
| Alstroemeria Limelight Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Morning Star | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Vixen Salmon | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 105 | 23 | | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Amaranthus Ca Green Pearls | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
| Amaranthus Ca Red Spider | | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
| Amaranthus Cau Red Cordyline | | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
| Amarine Bd Aphrodite | | 995 | 75 | 0 | 23 | | ???0,00 | 0 |
| Ammi fish Green Mist | White | 996 | 70 | 0 | 99 | | ???0,00 | 0 |
| Anaphalis Natural | | D00017 | 40 | 0 | 0 | | ???0,00 | 0 |
| Anethum Graveolens B Van Holly | Yellow | 577 | 60 | 40 | 35 | | ???0,00 | 0 |
| Anigozanthos Other Green | | 997 | 80 | 0 | 85 | | ???0,00 | 0 |
| Anthurium A Candy | | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Candy | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Candy | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Cantello | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Eterno | | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Farao | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Galaxy | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Graciosa | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Marysia | | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
| Anthurium A Maxima Elegancia | Pink | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Nexia | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Pistache | Green | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Pistache | Green | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Pistache | Green | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Rembr Purple | | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Tequila | Brown | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Tequila | Brown | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Tropical | Red | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Tropical | Red | 690 | 35 | 0 | 950 | | ???0,00 | 0 |
| Anthurium A Tropical | Red | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Tropical | Red | 690 | 0 | 0 | 9 | | ???0,00 | 0 |
| Anthurium A Verino | | 690 | 50 | 0 | 9 | | ???0,00 | 0 |
| Anthurium Aqua Alero | | 867 | 30 | 0 | 8 | | ???0,00 | 0 |
| Anthurium Aqua Zafira | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
| Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Antibes White | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Avignon Deep Orange | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Costa Silver | Pink | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Costa Silver | Pink | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Mixed | Mixed | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum on Fresh White | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Poto Ivory White | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Poto Lavender | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Poto Lavender | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Poto Red | Purple | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Toulon Apricot | | 896 | 70 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Toulon Purple | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Apple Malus Dark Red X8 | | D00063 | 0 | 250 | 0 | | ???0,00 | 0 |
| Apple Malus Green X8 | Green | D00017 | 0 | 0 | 0 | | ???0,00 | 0 |
| Apple Malus Red X8 | Red | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Asclepias in Ice Ballet | White | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
| Asclepias in Soulmate | Pink | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
| Asclepias Moby Dick 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asclepias T Hello Yellow | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Dens Myers | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Extra Pale Milka | Purple | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Falc Wild | | D00017 | 100 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Short Bordeaux | Bordeaux | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Long Bordeaux | Bordeaux | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Long Cerise | Cerise | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Long Pale Milka | Lila | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Long White | White | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
| Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00002 | 70 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00002 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Umbellatus | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Virgatus (p. bunch) | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra El Samet | | D00017 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Long (p.bos ) 80cm | | D00017 | 80 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra middle Aqua (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Milky Way (p. bunch) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra | | D00017 | 70 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra | | D00017 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
| Aster Astee Dark Milka | Purple | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
| Aster Baby Blue | | 998 | 60 | 15 | 24 | | ???0,00 | 0 |
| Aster Cassandra | Lila | 998 | 80 | 45 | 23 | | ???0,00 | 0 |
| Aster Cassandra | Lila | 998 | 70 | 15 | 23 | | ???0,00 | 0 |
| Aster Monte Cassino | White | 998 | 90 | 35 | 23 | | ???0,00 | 0 |
| Aster Nb White Gypsy | | 998 | 80 | 30 | 24 | | ???0,00 | 0 |
| Aster Painted Lady | Pink | 998 | 80 | 40 | 13 | | ???0,00 | 0 |
| Aster White Gypsy | | 998 | 60 | 15 | 24 | | ???0,00 | 0 |
| Astilbe Ja Europa Kok | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
| Astilbe Ja Whasingthon Kok | White | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
| Astilbe Ja Whasingthon Kok | White | 577 | 55 | 0 | 22 | | ???0,00 | 0 |
| Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
| Astrantia Roma | Pink | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
| Astrantia Star Of Desire | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
| Astrantia Star Of Desire | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
| Astrantia Star Of Love | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
| Astr.hollands Shaggy | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
| Aucuba Japonica (p. bunch) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Auracaria Ex (p. bunch) | | EMM10L | 65 | 0 | 0 | | ???0,00 | 0 |
| Bamboo (p. bunch) | | D00004 | 80 | 0 | 0 | | ???0,00 | 0 |
| Banksia Coccinea | Red | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x20 (Box) | | D00004 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Berenklauw Xxl | | 998 | 120 | 0 | 0 | | ???0,00 | 0 |
| Bergenia (p. bunch) | | 566 | 30 | 0 | 0 | | ???0,00 | 0 |
| Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bixa Orellana Red | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Actie Sunflower | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Aqua Elise Mixed | Mixed | B349 | 32 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Aqua Zoey Mixed | | B349 | 32 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Variegated | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Variegated | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet hydrangea Purple | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
| Bouquet hydrangea Pastel | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
| Bouquet Jeanette | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Juliette Cerise | Cerise | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Juliette Red | Red | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Boeket Kruiden 200gr (p. bunch) | | 566 | 50 | 200 | 0 | | ???0,00 | 0 |
| Bouquet Madelaine Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Madelaine Yellow | Yellow | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Madelaine Red | Red | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Variegated | | 566 | 60 | 26 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Variegated Xl | | 566 | 65 | 21 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Cerise Pink | | 566 | 60 | 27 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Autumn L | | 566 | 55 | 15 | 65 | | ???0,00 | 0 |
| Bouquet Harvest Herst Xl | | 566 | 60 | 20 | 70 | | ???0,00 | 0 |
| Bouquet Harvest hydrangea L | | 566 | 60 | 17 | 70 | | ???0,00 | 0 |
| Bouquet Harvest hydrangea Xl | | 566 | 65 | 21 | 75 | | ???0,00 | 0 |
| Bouquet Harvest L Orange Cerise | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
| Bouquet Harvest L Pastel | | 566 | 65 | 15 | 0 | | ???0,00 | 0 |
| Bouquet Harvest L Pastel | | 566 | 65 | 12 | 0 | | ???0,00 | 0 |
| Bouquet Harvest L Pink Cerise | | 566 | 75 | 14 | 0 | | ???0,00 | 0 |
| Bouquet Harvest L Pink Cerise | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
| Bouquet Harvest L Pink Salmon | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Orange | | 566 | 65 | 21 | 0 | | ???0,00 | 0 |
| Bouquet Harvest White | | 566 | 65 | 21 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Salmon Pink Cerise | | 566 | 60 | 26 | 0 | | ???0,00 | 0 |
| Bouquet Promo Variegated | More-color | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Variegated X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Cerise Pink X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Yellow | Yellow | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Yellow Orange X8 | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Pastel | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Red | Red | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Salmon | Salmon | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Romance Peach | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Romance Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Rose Lilium Small Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Rose Lilium Small Yellow | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Rose Lilium Small Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Rose Lilium Small Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Rose Lilium Small White | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Spring Bright | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Summer Sunshine | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Sunny Xl | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Treasure | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Xl Orange Cerise | | 566 | 75 | 16 | 0 | | ???0,00 | 0 |
| Bouquet Xl Pastel | | 566 | 65 | 18 | 0 | | ???0,00 | 0 |
