Artikel | Barva | Embalaa | S1 | S2 | S3 | Qual | Cena | Kupljeno |
---|
Anthurium Pr. Amalia Elegance + Heart Etiket | | 800 | 21 | 70 | 1 | | ???0,00 | 0 |
Anthurium Andr. Vanilla Premium Line | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Hoya Kerrii Hoya Kerrii Variegata | | 446 | 6 | 15 | 0 | | ???0,00 | 0 |
Kalanchoe Queen Lorelai with cover | | 395 | 510 | 25 | 1 | | ???0,00 | 0 |
Saintpaulia Saint Paulia Lonicera Blue | | 446 | 6 | 11 | 11 | | ???0,00 | 0 |
Kalanchoe Mini Queen Adelaide Pink | | 446 | 6 | 8 | 1 | | ???0,00 | 0 |
Kalanchoe Queen Pragh with cover | | 395 | 510 | 25 | 1 | | ???0,00 | 0 |
Anthurium Mixed Pink in Sierpot with Patroon | Mixed | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
Chrysanthemum Cosmo Comp Bronze | | 418 | 9 | 22 | 1 | | ???0,00 | 0 |
Chrysanthemum Cosmo Comp Yellow | | 418 | 9 | 22 | 1 | | ???0,00 | 0 |
Chrysanthemum Cosmo Comp White | | 418 | 9 | 22 | 1 | | ???0,00 | 0 |
Chrysanthemum Cosmo Comp Purple | | 418 | 9 | 22 | 1 | | ???0,00 | 0 |
Calathea Crocata Tassmania 3-4 Flower Tst Pot | | 236 | 14 | 40 | 99 | | ???0,00 | 0 |
Kalanchoe Blos. ..mix 6 Favorita Single Flowers M | Mixed | 813 | 510 | 22 | 1 | | ???0,00 | 0 |
Capsicum Annuum Mixed Salsa Mixed | | 480 | 10 | 17 | 9 | | ???0,00 | 0 |
Kalanchoe Nf Gtw Decorum Oricula (red) | | 206 | 12 | 18 | 6 | | ???0,00 | 0 |
Chrysanthemum Madiba Mixed Gtw | | 408 | 14 | 29 | 5 | | ???0,00 | 0 |
Anthurium Queen Of Heart | | 444 | 6 | 20 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli Lilli Pink | | 807 | 9 | 25 | 1 | | ???0,00 | 0 |
Helianthus An. Sunsation Zonder cover - St. 1/2 | | 495 | 13 | 30 | 13 | | ???0,00 | 0 |
Rosa Beau Monde Mixed 6 | | 412 | 12 | 28 | 23 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Mixed Gr Queen Mixtray | | 824 | 14 | 26 | 3 | | ???0,00 | 0 |
Spathiphyllum Bingo Cupido Air So Pure | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. .. Kalanchoe Enkel Mixed x12 | | 446 | 6 | 12 | 1 | | ???0,00 | 0 |
Anthurium Andr. Casparo Hand Picked | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Mixed Basic Line | Mixed | 495 | 12 | 43 | 1 | | ???0,00 | 0 |
Cyclamen Gr Leopardo Xl Flowers Mixtray | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
Kalanchoe Blos. ..mix 5 Single flowered | Mixed | 813 | 510 | 22 | 1 | | ???0,00 | 0 |
Hydrangea Mac. Hi Road Lilac 7/8 Flowers | | 484 | 14 | 40 | 22 | | ???0,00 | 0 |
Kalanchoe Moreflow Lausanne Double Yellow/red | | 395 | 9 | 20 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. Signal Special Yellow | | 212 | 9 | 19 | 1 | | ???0,00 | 0 |
Hydrangea Mac. Wudu White 7-8 Head | | 266 | 15 | 40 | 23 | | ???0,00 | 0 |
Begonia Elat. Du Serena Purple Decorum | | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
Hydrangea Mac. Mixed Mixed 5+ | Hy-pe Original | Mixed | 326 | 14 | 40 | 12 | | ???0,00 | 0 |
Compo Sierfruit L% Pumpkin M | | 408 | 10 | 6 | 99 | | ???0,00 | 0 |
Compo Strelitzia L% 2pp with Kunstbloem | | 206 | 13 | 2 | 50 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4002 Arrangement Autumn O | | 338 | 18 | 2 | 22 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Succulenten Mixed Body | | 212 | 6 | 1 | 18 | | ???0,00 | 0 |
Ananas Rosita Red fruit | | 212 | 9 | 25 | 33 | | ???0,00 | 0 |
Aechmea Aechmea Amina | | 234 | 15 | 50 | 23 | | ???0,00 | 0 |
Cryptanthus Mixed . | | 448 | 505 | 10 | 15 | | ???0,00 | 0 |
Tillandsia Cyanea Josee Midi Cerise | | 209 | 510 | 30 | 33 | | ???0,00 | 0 |
Vriesea Astrid Clock Buy | | 295 | 12 | 35 | 33 | | ???0,00 | 0 |
Vriesea Mixed Cupcake Mixed Mimesis Line | Mixed | 812 | 12 | 45 | 33 | | ???0,00 | 0 |
Guzmania Mixed Cupcake Mixed Mimesis Line | Mixed | 812 | 12 | 45 | 33 | | ???0,00 | 0 |
Guzmania Mixed Maxima Mixed Decorum | Mixed | 829 | 13 | 65 | 33 | | ???0,00 | 0 |
Guzmania Mixed Economico Mixed | Mixed | 409 | 13 | 50 | 33 | | ???0,00 | 0 |
Bromelia Mixed | Mixed | 490 | 12 | 50 | 55 | | ???0,00 | 0 |
Tillandsia Oerstediana Lime/green | | 206 | 12 | 65 | 33 | | ???0,00 | 0 |
Guzmania Hope Info | | 490 | 12 | 45 | 33 | | ???0,00 | 0 |
Succulents Xerosicyos Danguyi (Silver Dollar) | | 445 | 505 | 15 | 14 | | ???0,00 | 0 |
Cactus Tephrocactus Articulatus Papyracanthus | | 446 | 506 | 15 | 999 | | ???0,00 | 0 |
Cactus Myrtillo Geometrizans Crestato | | 446 | 506 | 15 | 999 | | ???0,00 | 0 |
Cactus Matucana Madisoniorum | | 446 | 506 | 15 | 999 | | ???0,00 | 0 |
Adenium Obesum Zonder Flower | Pink | 446 | 6 | 18 | 0 | | ???0,00 | 0 |
Gymnocalycium Mihanov. Gymnocalycium Glow Mixed 6 Cm | | 446 | 6 | 10 | 0 | | ???0,00 | 0 |
Cactus Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | | ???0,00 | 0 |
Crassula Ovata Trompet . | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
Crassula Hulk . | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
Crassula Minova Magic Supure® - Woods | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
Cactus Mixed in Tokelau Basket | | 236 | 14 | 25 | 30 | | ???0,00 | 0 |
Cactus Mixed Mixtray Rondo | | 813 | 505 | 8 | 10 | | ???0,00 | 0 |
Rhipsalis Mixed . | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
Cactus Mixed with Picker | | 445 | 505 | 8 | 25 | | ???0,00 | 0 |
Begonia Bd Rex Mixed | | 212 | 508 | 15 | 2 | | ???0,00 | 0 |
Asplenium Antiquum . | | 800 | 23 | 60 | 55 | | ???0,00 | 0 |
Schefflera Actin. . | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Philodendron Malay Gold Moss covered stick | | 306 | 17 | 70 | 999 | | ???0,00 | 0 |
Alocasia Bambino | | 214 | 9 | 28 | 0 | | ???0,00 | 0 |
Pilea Pilea Moon Valley Mini | | 446 | 6 | 11 | 0 | | ???0,00 | 0 |
Adiantum Raddi. Fritz-luthi Tdl Mini | | 446 | 6 | 15 | 0 | | ???0,00 | 0 |
Philodendron Philodendron White Veins Mini | | 446 | 6 | 12 | 1 | | ???0,00 | 0 |
Alocasia Mini | | 446 | 6 | 20 | 0 | | ???0,00 | 0 |
Zamia Zamia Furfur. Easycare | | 212 | 9 | 22 | 3 | | ???0,00 | 0 |
Monstera Delic. Thai Constellatio . | | 446 | 6 | 20 | 1 | | ???0,00 | 0 |
Capsicum Annuum Capsicum Variegata | | 206 | 510 | 27 | 9 | | ???0,00 | 0 |
Tolmiea Menziesii Variegated Variegated | | 386 | 12 | 20 | 0 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 6+ feathers | | 408 | 14 | 45 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 7+ feathers | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Philodendron Atabapoense | | 236 | 12 | 20 | 1 | | ???0,00 | 0 |
Chlorophytum Com. Vittatum Clock Buy Hangpot | | 496 | 14 | 50 | 998 | | ???0,00 | 0 |
Cyperus Alternifolius . | | 407 | 14 | 55 | 1 | | ???0,00 | 0 |
Asplenium Parvati Air So Pure | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Asparagus Umbellatus Myriocladus | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
Ctenanthe Burle-marxii Amagris Ctenanthe Amagris | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
Philodendron White Wave | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Ctenanthe Burle-marxii Ctenanthe Burle Marxii | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Philodendron Gtw White Wave | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Philodendron Billietiae | | 456 | 12 | 50 | 1 | | ???0,00 | 0 |
Radermachera Sinica | | 408 | 12 | 35 | 1 | | ???0,00 | 0 |
Schefflera Arbor. Gerda | | 406 | 13 | 35 | 1 | | ???0,00 | 0 |
Philodendron ring Of Fire | | 444 | 6 | 15 | 1 | | ???0,00 | 0 |
Caladium Mixed Caladium Mixed | | 350 | 17 | 50 | 123 | | ???0,00 | 0 |
Asparagus Setaceus Asparagus Setaceus | | 236 | 13 | 30 | 2 | | ???0,00 | 0 |
Solanum Pseudocapsicum Witte Berry | | 480 | 12 | 27 | 998 | | ???0,00 | 0 |
Pilea Peperomoides Pannekoekenplant with Nederlands | | 308 | 510 | 15 | 0 | | ???0,00 | 0 |
Pilea Depressa . | | 308 | 510 | 15 | 0 | | ???0,00 | 0 |
Tolmiea Menziesii Variegated . | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
Begonia Maculata with Nederlands Etiket | | 306 | 12 | 20 | 3 | | ???0,00 | 0 |
Pilea Peperomoides Nederlands Etiket | | 306 | 15 | 30 | 0 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca Dypsis Lutescens (Ar | | 800 | 19 | 90 | 1 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca . | | 800 | 21 | 95 | 1 | | ???0,00 | 0 |
Dracaena Fr De Lemonlime 60-30-15 | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
Strelitzia Nicolai 3pp | | 955 | 19 | 105 | 0 | | ???0,00 | 0 |
Epiphyllum Anguliger Hangpot | | 968 | 14 | 35 | 14 | | ???0,00 | 0 |
Peperomia Caperata Cayenne . | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
Alocasia Zebrina Siberian Tiger . | | 204 | 14 | 45 | 0 | | ???0,00 | 0 |
Alocasia Zebrina Alocasia Zebrina 17cm | | 306 | 17 | 65 | 0 | | ???0,00 | 0 |
Euonymus Japon. Aureus Euonymus Japonicus Aureus | | 315 | 11 | 25 | 0 | | ???0,00 | 0 |
Euonymus Japon. Mixed Euonymus Japonicus Mixed | | 315 | 11 | 25 | 0 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca | | 800 | 19 | 110 | 1 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca | | 306 | 17 | 100 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria Heterophylla | | 315 | 10 | 22 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla 3 stem | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
Araucaria Heterophylla Araucaria | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 7+ feathers | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 6+ feathers | | 408 | 14 | 45 | 1 | | ???0,00 | 0 |
Primulina Dryas Pretty Turtle | | 406 | 13 | 23 | 0 | | ???0,00 | 0 |
Calathea Lancifolia Insigne | Air So Pure | | 955 | 19 | 75 | 1 | | ???0,00 | 0 |
Calathea Orbifolia Air So Pure | | 955 | 19 | 70 | 1 | | ???0,00 | 0 |
Calathea Medallion Air So Pure | | 955 | 19 | 70 | 1 | | ???0,00 | 0 |
Calathea Sanderiana Air So Pure | | 955 | 19 | 85 | 1 | | ???0,00 | 0 |
Calathea Warscewiczii Air So Pure | | 955 | 19 | 75 | 1 | | ???0,00 | 0 |
Calathea Roseopicta Dottie Air So Pure | | 819 | 14 | 50 | 1 | | ???0,00 | 0 |
Calathea Roseopicta Crimson Air So Pure | | 819 | 14 | 50 | 1 | | ???0,00 | 0 |
Calathea Makoyana Air So Pure | | 819 | 14 | 50 | 1 | | ???0,00 | 0 |
Calathea Mixed Calathea Special Mixed Min. 3 Varieties A | | 819 | 14 | 50 | 1 | | ???0,00 | 0 |
Dizygotheca Eleg. . | | 206 | 12 | 40 | 1 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca . | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca . | | 212 | 9 | 34 | 1 | | ???0,00 | 0 |
Pteris Mixed Pteris Mixed | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
Homalomena Rubescens Maggy . | | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
Phalaenopsis Spirit Pink Pink Special 2 Spike | Pink | 812 | 12 | 45 | 1 | | ???0,00 | 0 |
Vanda Hybrids Tweed Blue Motherplant Xl | | 800 | 40 | 80 | 0 | | ???0,00 | 0 |
Phalaenopsis Multi. Rose (MU) Exclusivo Bing 2 Spiraea | | 829 | 500 | 12 | 45 | | ???0,00 | 0 |
Burrageara Nelly Isler 2 stem | | 812 | 12 | 55 | 0 | | ???0,00 | 0 |
Phalaenopsis Multi. Red Congo 2 Spike | | 810 | 9 | 40 | 1 | | ???0,00 | 0 |
Phalaenopsis Multi. Orange Kolibri Macau 2 Spike | | 810 | 9 | 40 | 1 | | ???0,00 | 0 |
Orchideeen Vanilla Imperialis | | 212 | 8 | 15 | 51 | | ???0,00 | 0 |
Phalaenopsis Multi. Mixed 4 2 Spike | | 813 | 7 | 30 | 22 | | ???0,00 | 0 |
Phalaenopsis Multi. White Blanco Multi White 2 Spiraea | | 817 | 12 | 50 | 22 | | ???0,00 | 0 |
Phalaenopsis White Spiegelboog White | | 315 | 12 | 40 | 22 | | ???0,00 | 0 |
Phalaenopsis Yellow (DE) Mymonro Glamour 4 Spike | | 829 | 12 | 40 | 12 | | ???0,00 | 0 |
Phalaenopsis Multi. Orange (MU) Exclusivo Eos 3 Sp | | 829 | 500 | 12 | 45 | | ???0,00 | 0 |
Phalaenopsis Multi. Lilac (MU) Exclusivo Asian Viola | | 829 | 500 | 12 | 45 | | ???0,00 | 0 |
Phalaenopsis White (MI) Mozart 2 Spike | | 829 | 700 | 12 | 50 | | ???0,00 | 0 |
Phalaenopsis White (GF) Impresso Mathilde 4spike | | 829 | 15 | 60 | 23 | | ???0,00 | 0 |
Phalaenopsis Orange (MI) Optistar Deshi 2spike | | 829 | 700 | 12 | 50 | | ???0,00 | 0 |
Phalaenopsis Multi. White Gtw (MU) Freedanzo Dove | | 829 | 500 | 12 | 40 | | ???0,00 | 0 |
Phalaenopsis White (GF) Fortuno Largo 3 Spike | | 829 | 982 | 17 | 75 | | ???0,00 | 0 |
Phalaenopsis White Gtw (DE) Bambuso Inyo | | 829 | 12 | 55 | 23 | | ???0,00 | 0 |
Cortaderia Sell. Pumila Cortaderia Sel. Pumila P19 | | 955 | 19 | 90 | 0 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Renate Lilac | | 412 | 509 | 20 | 12 | | ???0,00 | 0 |
Calluna Vulg. High Five Mixed Zwaar Xxxl | | 800 | 30 | 35 | 30 | | ???0,00 | 0 |
Calluna Vulg. High Five Mixed Zwaar Xxl | | 410 | 11 | 20 | 20 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Merlyn Pink | | 412 | 509 | 20 | 12 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Venca White | | 412 | 509 | 20 | 12 | | ???0,00 | 0 |
Calluna Vulg. Beauty L ..mix 3/p Mini Trio | | 446 | 6 | 15 | 8 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Sylke Red | | 412 | 509 | 20 | 10 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Sylke Mini Red | | 446 | 6 | 15 | 8 | | ???0,00 | 0 |
Calluna Vulg. Beauty L ..mix 2/p Mini Twin | | 446 | 6 | 15 | 8 | | ???0,00 | 0 |
Calluna Vulg. Beauty L ..mix Mini Mixed Mixed in K | Mixed | 446 | 6 | 15 | 999 | | ???0,00 | 0 |
Erica Darley. Darley Dale Pink Zwaar Xxl with Etike | Pink | 408 | 11 | 20 | 5 | | ???0,00 | 0 |
Erica Darley. Kramers Rote Red Zwaar Xxl with Etik | Red | 408 | 11 | 20 | 5 | | ???0,00 | 0 |
Cuphea Hyssop. Pink Zwaar Xxl | Pink | 410 | 11 | 20 | 12 | | ???0,00 | 0 |
Cuphea Hyssop. Red Zwaar Xxl | Pink | 410 | 11 | 20 | 3 | | ???0,00 | 0 |
Sedum Spurium Spot On Deep Rose Zwaar Xxl with Etik | | 236 | 13 | 18 | 11 | | ???0,00 | 0 |
Aucuba Japonica Zwaar Xxl (KA) | | 406 | 14 | 35 | 998 | | ???0,00 | 0 |
Calluna Vulg. Beauty L Lianne Lilac Zwaar | | 410 | 11 | 20 | 15 | | ???0,00 | 0 |
Pennisetum Alopec. Pennisetum Alop. Burgundy Bunny | | 955 | 19 | 60 | 0 | | ???0,00 | 0 |
Chamaecyparis Pis. Boulevard Chamaecyparis Pisifer | | 212 | 9 | 24 | 19 | | ???0,00 | 0 |
Pennisetum Advena Tiny Tails Pennisetum X Advena T | | 800 | 19 | 50 | 0 | | ???0,00 | 0 |
Petroselinum Crispum Peterselie Turned | | 206 | 12 | 20 | 998 | | ???0,00 | 0 |
Hebe Addenda Mixed in Pot Hebe Addenda® Donna® Quatt | Mixed | 800 | 33 | 40 | 123 | | ???0,00 | 0 |
Chrysanthemum .. Mefisto Pink C&c | | 256 | 19 | 45 | 45 | | ???0,00 | 0 |
Chrysanthemum .. Jasoda White C&c | | 256 | 19 | 45 | 45 | | ???0,00 | 0 |
Chrysanthemum .. Jasoda Dark Yellow C&c | | 256 | 19 | 45 | 45 | | ???0,00 | 0 |
Sedum Spurium Spot On Deep Rose Zwaar Xxl with Etik | | 236 | 13 | 18 | 11 | | ???0,00 | 0 |
Erica Gracilis Bea Queen Margaret Red Diameter 16 | | 206 | 12 | 25 | 25 | | ???0,00 | 0 |
Leucophyta Brownii Twin Mueca/calocephalus | Grey | 408 | 13 | 25 | 52 | | ???0,00 | 0 |
Hypericum Red Zwaar Xxl | Yellow | 408 | 13 | 45 | 3 | | ???0,00 | 0 |
Hibiscus Syriacus Mixed Struik Tuin | | 251 | 19 | 60 | 51 | | ???0,00 | 0 |
Rhododendron Rhododendron Various | | 404 | 17 | 40 | 89 | | ???0,00 | 0 |
Hydrangea Pan. Hydrangea Pan. Pink Light | White | 800 | 26 | 60 | 3 | | ???0,00 | 0 |
Leucophyta Brownii Calocephalus Leucophyta Brownii | Grey | 495 | 12 | 20 | 0 | | ???0,00 | 0 |
Chamaecyparis Thyo. Top Point Chamaecyparis Thyoid | | 408 | 13 | 40 | 19 | | ???0,00 | 0 |
Pennisetum Alopec. Little Hameln Pennisetum Alopec | | 306 | 17 | 65 | 0 | | ???0,00 | 0 |
Euonymus Japon. Green Spire Euonymus Japonicus Gre | | 324 | 9 | 25 | 5 | | ???0,00 | 0 |
Euonymus Fortunei Silver Queen Euonymus Fortunei S | | 310 | 13 | 35 | 7 | | ???0,00 | 0 |
Euonymus Fortunei Silver Queen Euonymus Fortunei S | | 315 | 11 | 25 | 5 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 315 | 11 | 35 | 4 | | ???0,00 | 0 |
Conifers Mixed Mixtray | | 418 | 9 | 20 | 4 | | ???0,00 | 0 |
Cyclamen Colour Patio + Garden Etiket | Mixed | 408 | 510 | 25 | 20 | | ???0,00 | 0 |
Lagerstroemia Indica Purple Star | | 800 | 28 | 80 | 12 | | ???0,00 | 0 |
Trachycarpus Fortunei Trachycarpus Fortunei P26 | Yellow | 800 | 26 | 85 | 1 | | ???0,00 | 0 |
Hydrangea Mac. Hot Red Red 7-8 Head | | 266 | 15 | 40 | 23 | | ???0,00 | 0 |
Anemone Anemone Hupehensis Emmy Pink Blush | | 306 | 17 | 55 | 12 | | ???0,00 | 0 |
Ilex Crenata Jenny | | 306 | 17 | 42 | 998 | | ???0,00 | 0 |
Verbena Rigida | Purple | 496 | 15 | 45 | 11 | | ???0,00 | 0 |
Oxalis Ikigai Mixtray | | 236 | 12 | 20 | 123 | | ???0,00 | 0 |
Oxalis Trian. Ikigai Triangularis | Purple | 236 | 12 | 20 | 227 | | ???0,00 | 0 |
Spathiphyllum Chopin Air So Pure | White | 412 | 510 | 30 | 1 | | ???0,00 | 0 |
Kalanchoe Blos. ..rosebud Mixed 5 Decorum Mixed | | 495 | 510 | 23 | 1 | | ???0,00 | 0 |
Anthurium Andr. Alpine Gtc Premium Line White | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
Celosia Arg. Mixed Decorum | | 810 | 12 | 32 | 1 | | ???0,00 | 0 |
Cyclamen Gr Halios Hd Mixtray Xxl | | 402 | 21 | 35 | 40 | | ???0,00 | 0 |
Cyclamen Colour Metis Origami Midi Patio | | 236 | 12 | 27 | 20 | | ???0,00 | 0 |
Kalanchoe Humilis Surpris Desert Surprising | | 308 | 12 | 30 | 3 | | ???0,00 | 0 |
Anthurium Banderola Cava 6+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Livium Brillante (N&S) 5+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Spathiphyllum Pearl Cupido Air So Pure | | 216 | 7 | 24 | 1 | | ???0,00 | 0 |
Curcuma Alism. Siam Splash 4+ Flower | | 496 | 15 | 65 | 34 | | ???0,00 | 0 |
Spathiphyllum Bingo Cupido in Zwarte Bolpot | | 818 | 17 | 70 | 1 | | ???0,00 | 0 |
Spathiphyllum Bingo Cupido in Witte Bolpot | | 818 | 17 | 70 | 1 | | ???0,00 | 0 |
Oxalis Oxalis Sunset Velvet Yellow | | 208 | 10 | 22 | 0 | | ???0,00 | 0 |
Vriesea Mixed 6 Trendy ceramics | | 816 | 13 | 45 | 22 | | ???0,00 | 0 |
Haworthia Pumila West Jogoo Haworthia West Jogoo | | 206 | 12 | 17 | 1 | | ???0,00 | 0 |
Crassula Crassula Harmony in Green | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
Cotyledon Undulata Cotyledon Undulata | | 445 | 505 | 8 | 0 | | ???0,00 | 0 |
Echeveria Pulvinata Devotion | | 212 | 508 | 14 | 41 | | ???0,00 | 0 |
Haworthia Fasciata Big Band | | 445 | 505 | 8 | 57 | | ???0,00 | 0 |
Echeveria Mina | | 204 | 13 | 15 | 3 | | ???0,00 | 0 |
Echeveria Setosa | | 206 | 510 | 14 | 235 | | ???0,00 | 0 |
Echeveria Orion . | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
Echeveria Maradiba | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
Echeveria Mina | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
Echeveria Hercules . | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
Echeveria Blue Prince . | | 208 | 510 | 25 | 0 | | ???0,00 | 0 |
Echeveria Apus . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
Haworthia Fasciata Big Band with Etiket | | 212 | 508 | 14 | 0 | | ???0,00 | 0 |
Aloe Squarrosa | | 445 | 505 | 8 | 35 | | ???0,00 | 0 |
Haworthia Fasciata Concolor with Etiket | | 445 | 505 | 8 | 0 | | ???0,00 | 0 |
Crassula Mixed . | | 404 | 17 | 40 | 45 | | ???0,00 | 0 |
Haworthia Mixed Luxe Mixed | | 212 | 508 | 15 | 20 | | ???0,00 | 0 |
Aloe Mixed . | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Echeveria Mexican Giant . | | 202 | 17 | 25 | 0 | | ???0,00 | 0 |
Crassula Ovata Portulaca | | 206 | 12 | 24 | 0 | | ???0,00 | 0 |
Crassula Ovata Minor . | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
Echeveria Pollux . | | 204 | 13 | 15 | 0 | | ???0,00 | 0 |
Echeveria Pulvinata Devotion | | 204 | 13 | 15 | 998 | | ???0,00 | 0 |
Echeveria Orion . | | 204 | 13 | 15 | 0 | | ???0,00 | 0 |
Sedum Rubrotinctum Aurora . | | 212 | 508 | 10 | 1 | | ???0,00 | 0 |
Echeveria Pulvinata Devotion | | 212 | 508 | 14 | 998 | | ???0,00 | 0 |
Crassula Ovata Minor . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
Euphorbia Candelabrum | | 800 | 19 | 75 | 998 | | ???0,00 | 0 |
Sansevieria Trifa. Hahnii Pagoda Hahnii | | 212 | 9 | 15 | 1 | | ???0,00 | 0 |
Solanum Pseudocapsicum Megaball Appeltje Der Liefd | | 800 | 21 | 40 | 23 | | ???0,00 | 0 |
Solanum Pseudocapsicum Megaball Appeltje Der Liefd | | 800 | 21 | 40 | 0 | | ???0,00 | 0 |
Chamaedorea Cataractarum Chamaecyparis | | 206 | 12 | 30 | 15 | | ???0,00 | 0 |
Clusia Rosea Princess Clusia Princess | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
Monstera Obliqua Leichtlinii | | 458 | 12 | 30 | 1 | | ???0,00 | 0 |
Aglaonema Diamond Bay | | 800 | 24 | 85 | 998 | | ???0,00 | 0 |
Solanum Pseudocapsicum Orange Berry | | 480 | 12 | 28 | 998 | | ???0,00 | 0 |
Solanum Pseudocapsicum Bartoli Orange | | 458 | 12 | 25 | 0 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Dowon | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Peperomia Obt. Obtipan Bicolor . | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
Epipremnum Pinn. Njoy scindapsus | | 206 | 12 | 15 | 8 | | ???0,00 | 0 |
Dracaena Marg. Gtw 30-15 | | 395 | 17 | 75 | 2 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Zamioculcas 4-5 feathers - Hoo | | 395 | 17 | 75 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Tuber | | 236 | 12 | 45 | 1 | | ???0,00 | 0 |
Pachira Aquatica Gevlochten Stem | | 236 | 12 | 45 | 0 | | ???0,00 | 0 |
Ficus Microcarpa Ginseng Wortel Branched | | 496 | 15 | 35 | 1 | | ???0,00 | 0 |
Ficus Microcarpa Ginseng Wortel Branched | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Nephrolepis Exal. Green Lady | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Haworthia Limifolia . | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
Epiphyllum Anguliger . | | 206 | 12 | 25 | 10 | | ???0,00 | 0 |
Senecio Mont Blanc | | 208 | 510 | 18 | 0 | | ???0,00 | 0 |
Portulacaria Afra Variegata . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
Haworthia Limifolia . | | 212 | 508 | 14 | 0 | | ???0,00 | 0 |
Aeonium Arboreum Velours . | | 202 | 17 | 30 | 0 | | ???0,00 | 0 |
