| Artikel | Barva | Embalaa | S1 | S2 | S3 | Qual | Cena | Kupljeno |
|---|
| Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Anigozanthos Gold Fever | | 998 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Gold Fever | | 998 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Orange Velvet | Red | 996 | 50 | 0 | 34 | A1 | ???0,00 | 0 |
| Capsicum Orange Fire | Orange | 566 | 40 | 0 | 0 | A1 | ???0,00 | 0 |
| Helianthus An Orange Fire | | 997 | 75 | 0 | 12 | A1 | ???0,00 | 0 |
| Ilex Ve Citronella Yellow | | 566 | 35 | 0 | 35 | | ???0,00 | 0 |
| Ilex Ve Rode Berry A2 | | 566 | 40 | 0 | 0 | A2 | ???0,00 | 0 |
| Ilex Ve winter Gold | | 566 | 40 | 0 | 0 | A1 | ???0,00 | 0 |
| Pittosporum To Ilan | | 533 | 40 | 0 | 0 | A1 | ???0,00 | 0 |
| Rosa Deep Purple | | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Sophia Loren | | 897 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Anthurium A Candy | | 690 | 40 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Pistache | Green | 690 | 50 | 0 | 13 | A1 | ???0,00 | 0 |
| Berk. Xxl Red Gl (p. bunch) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
| Brassica White Crane | | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
| Brassica Red | | 996 | 0 | 0 | 0 | | ???0,00 | 0 |
| Chrysant T Bonita | | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
| Chrysant T Deligreen | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
| Chrysant T Suavecito | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Kiwi Mellow | Green | 996 | 50 | 0 | 99 | A1 | ???0,00 | 0 |
| Carnations Short Mixed in bucket | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
| Spray Carnations Single flowered Solomio Lala Cult x20 | | 996 | 60 | 0 | 35 | | ???0,00 | 0 |
| Spray Carnations Single flowered Solomio Rainbow x20 | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
| Eryngium Thissle Pl Mag Purple Stars | | 996 | 45 | 0 | 34 | | ???0,00 | 0 |
| Eustoma Double Rosi White | White | 992 | 70 | 55 | 23 | | ???0,00 | 0 |
| Eustoma Double Rosi White | White | 992 | 70 | 55 | 23 | | ???0,00 | 0 |
| Germini. Aqua Sunshine x20 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
| Germini. Aqua Surfer x20 | Yellow | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
| Gypso Pa Million Star | White | 998 | 70 | 14 | 34 | A1 | ???0,00 | 0 |
| Hydr. M Preserved Pink 5 Stems (p. bunch) | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Ilex Ve Oudij Orange | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Ilex Ve Oudij Orange | | 996 | 50 | 0 | 0 | A1 | ???0,00 | 0 |
| Limonium Sin Maxim Diamon | | 588 | 60 | 25 | 23 | A1 | ???0,00 | 0 |
| R Spray Babe | Orange | 566 | 40 | 35 | 23 | | ???0,00 | 0 |
| R Spray Misty Bubbles | | 588 | 50 | 35 | 23 | A1 | ???0,00 | 0 |
| R Spray Parfum Majolika White | | 996 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| R Spray Wedding Invite | | 998 | 70 | 55 | 23 | A1 | ???0,00 | 0 |
| Ranunculus Eleg Super X50 Stripe Yellow | | EMM05L | 40 | 0 | 0 | | ???0,00 | 0 |
| Rosa Parfum White O'hara | | 996 | 50 | 0 | 33 | A1 | ???0,00 | 0 |
| Rosa Wax White | | 997 | 70 | 0 | 33 | | ???0,00 | 0 |
| Rosa Wax White | | 997 | 70 | 0 | 33 | | ???0,00 | 0 |
| Ruscus 200gr (p. bunch) | | EMM05L | 70 | 200 | 0 | | ???0,00 | 0 |
| Skimmia J Snow White (p. bunch) | | 566 | 35 | 0 | 10 | A1 | ???0,00 | 0 |
| Wreath Adv Mixed 4 15cm | | 999 | 0 | 15 | 0 | | ???0,00 | 0 |
| Wreath Adv Mixed 4 30cm | | 999 | 0 | 30 | 0 | | ???0,00 | 0 |
| Zantedeschia Capt Odeon | | 995 | 50 | 2 | 34 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Hydrangea Antique Blue | | 996 | 60 | 21 | 0 | A1 | ???0,00 | 0 |
| Hydrangea Antique Red | | 996 | 60 | 21 | 0 | | ???0,00 | 0 |
| Hydrangea Green | | D00057 | 60 | 0 | 0 | | ???0,00 | 0 |
| Hydrangea Gwhite Bicolor | | 996 | 60 | 21 | 0 | | ???0,00 | 0 |
| Hydrangea M Bianca | White | 996 | 60 | 19 | 0 | A1 | ???0,00 | 0 |
| Hydrangea M Emerald Green | | 996 | 60 | 18 | 0 | A1 | ???0,00 | 0 |
| Hydrangea M Lilac | | 996 | 60 | 19 | 0 | A1 | ???0,00 | 0 |
| Hydrangea M Mag Trophy Purple | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M Mag Trophy Purple | | 996 | 60 | 19 | 0 | A1 | ???0,00 | 0 |
| Hydrangea M Pink Painted | | 996 | 60 | 19 | 0 | | ???0,00 | 0 |
| Hydrangea M Pink Painted | | 996 | 60 | 19 | 0 | A1 | ???0,00 | 0 |
| Hydrangea M S Therese Blue | | 996 | 60 | 19 | 0 | A1 | ???0,00 | 0 |
| Hydrangea M Shocking Blue | | 996 | 60 | 19 | 0 | A1 | ???0,00 | 0 |
| Hydrangea Various White | | D00057 | 60 | 16 | 0 | A1 | ???0,00 | 0 |
| Ilex Ve Ilexia Victoria | | 577 | 60 | 0 | 0 | | ???0,00 | 0 |
| Ilex Ve Ilexia Victoria | | 996 | 45 | 0 | 45 | | ???0,00 | 0 |
| Ilex Ve Ilexia Victoria | | 566 | 40 | 0 | 45 | | ???0,00 | 0 |
| Ilex Ve Orange Beauty | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Ilex Ve winter Gold | | 577 | 50 | 0 | 60 | | ???0,00 | 0 |
| Achillea Dried | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Burgundy | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Frosted Cerise | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Frosted Pink | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Frosted Salmon | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Dried Orange | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Dried Red | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Ageratum 65cm | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
| Allium Flocon | | 996 | 55 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Flocon | | 865 | 45 | 0 | 23 | A1 | ???0,00 | 0 |
| Alst.short Pink Paradiso | | 588 | 60 | 0 | 33 | A2 | ???0,00 | 0 |
| Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | A1 | ???0,00 | 0 |
| Alst.short Sofiena | | 588 | 60 | 30 | 33 | A2 | ???0,00 | 0 |
| Alstroemeria Aurora | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Avianna | Pink | 998 | 75 | 100 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Avianna | Pink | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bikini | | 998 | 75 | 100 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bubblicious | | 998 | 75 | 100 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Carline | | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Casanova | | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 85 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Elegance | | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 110 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Falipo | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Noa | Pink | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Mixed in bucket | | 998 | 70 | 40 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Mixed in bucket Import | | 981 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Hiphop Import | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Kimora | | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Lambada | | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Layla | | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Mistral | | 998 | 70 | 30 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Noize | | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Pink Floyd | | 998 | 75 | 70 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 100 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Sofiena | | 998 | 70 | 70 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Sofiena | | 998 | 70 | 70 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria True Dream | Pink | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 50 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Vixen | | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Vixen | | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Ca Rosary | Purple | 997 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Ammi Majus Dyed Champagne | Champagne | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Ammi Majus Dyed Copper | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Ammi Majus Dyed Red | Red | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
| Ammi Majus Dyed Silver | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Galil Blue | Purple | 996 | 45 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Galil Pastel | Purple | 996 | 45 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Galil Purper | Purple | 996 | 45 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Galil Red | Red | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
| Anemone Co Galil White | White | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
| Anemone Mixed in Bunch | | 566 | 40 | 0 | 23 | A1 | ???0,00 | 0 |
| Anemone Levante X50 Pink | | 566 | 40 | 0 | 23 | A1 | ???0,00 | 0 |
| Anemone Mistral L X50 Magenta | | 566 | 45 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral L X50 Red | | 566 | 45 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral L X50 White | | 566 | 45 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral X50 Blue | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral X50 Cerise | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral X50 Pink | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral Xxl X50 Pink | | 566 | 45 | 0 | 23 | SUP | ???0,00 | 0 |
| Anethum Graveolens | Yellow | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Anigozanthos Bush Down | Yellow | 588 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Bush Ruby | Purple | 998 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Bush Ruby | Purple | 588 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Early Spring | | 998 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Anigozanthos Flav Bush Sun | Brown | 588 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Anigozanthos Orange Velvet | Red | 996 | 90 | 0 | 34 | A1 | ???0,00 | 0 |
| Anthurium A Candy | | 690 | 45 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Extase | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Extase | | 690 | 0 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 35 | 0 | 9 | A1 | ???0,00 | 0 |
| Anthurium A Grand Slam | | 690 | 0 | 0 | 9 | A1 | ???0,00 | 0 |
| Anthurium A Kaseko | | 690 | 0 | 0 | 9 | A1 | ???0,00 | 0 |
| Anthurium A Milanello | | 690 | 55 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Pistache | Green | 690 | 50 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Previa | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Previa | | 690 | 0 | 0 | 11 | A1 | ???0,00 | 0 |
| Antirrhinum Orl White Imp. | White | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Orange Dark 70cm | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto. Yellow 70cm | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Apple (waxed) x30 Gold | Gold | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) x30 Red | Red | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) x30 White | White | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Gold | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Green Mettalic | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Mixed | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Natural | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Natural | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Red | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 Taupe | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Apple (waxed) X8 White | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Black | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Black | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Green Metallic | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Ivoor | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Orange | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Pinkrose | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 Silver | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) x30 White | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Black | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Bordeaux | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Copper | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Gold | Gold | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Ivoor | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Mixed | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Natural | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Orange | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Pink Rose | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Red | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 Silver | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+gl) X8 White | | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple (wax+snow) x30 Red | Red | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple Malus X8 Green | Green | D00063 | 13 | 0 | 0 | | ???0,00 | 0 |
| Apple Malustak Red | Red | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Apple Red | Red | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Asclepias Moby Dick 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asclepias Moby Dick Abs Red 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Dens Cwebe Platina | Platinum | 566 | 40 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Cwebe Silver | Silver | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 50 | 0 | 60 | A1 | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Extra Champagne | Champagne | 996 | 65 | 0 | 70 | A1 | ???0,00 | 0 |
| Asparagus Extra Silver | Silver | 996 | 65 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Falc Wild | | EMM13L | 100 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Champagne | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Copper | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Deluxe | White | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Gold | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Old Pink | Pink | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Platinum | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Silver | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col White | White | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falcatus | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Short Platina | | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Short Silver | Silver | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Long Champagne | Champagne | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Long Silver | Silver | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | A1 | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00021 | 65 | 0 | 0 | A1 | ???0,00 | 0 |
| Asparagus Treefern x5 Aqua (p. bunch) | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Umbellatus | | 566 | 40 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Wild Falc Flocked Red | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Natural | | D00063 | 0 | 500 | 0 | | ???0,00 | 0 |
| Asparagus Wax Green | | D00063 | 0 | 500 | 0 | | ???0,00 | 0 |
| Asparagus Wax White | | D00063 | 0 | 500 | 0 | | ???0,00 | 0 |
| Aspidistra Folded (p.stem) | | D00001 | 55 | 0 | 0 | A1 | ???0,00 | 0 |
| Aspidistra middle Aqua (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Milky Way (p. bunch) | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra 60cm | | D00001 | 60 | 0 | 23 | | ???0,00 | 0 |
| Aspidistra 70cm | | D00001 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 70cm | | D00001 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 80cm | | D00001 | 80 | 0 | 23 | | ???0,00 | 0 |
| Aspidistra Col Silver | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Aster Astee Dark Milka | Purple | 998 | 80 | 30 | 23 | A1 | ???0,00 | 0 |
| Aster Astee Mi Baby Pink | | 998 | 70 | 25 | 24 | A1 | ???0,00 | 0 |
| Aster Paquita | White | 588 | 60 | 15 | 12 | A1 | ???0,00 | 0 |
| Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Roma | Pink | 996 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Desire | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Love | | 996 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Aucuba 400gr (p. bunch) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Aucuba Abs Red 400gr(p.bos) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Beargrass Dyed Gold (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Dyed Copper (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Dyed White (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass Dyed Silver (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bunch) | | D00005 | 65 | 0 | 0 | | ???0,00 | 0 |
| Bell Reed | Green | 998 | 80 | 0 | 0 | | ???0,00 | 0 |
| Bell Reed Red | Green | 998 | 80 | 0 | 0 | | ???0,00 | 0 |
| Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Champagne (p. bunch) | Champagne | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Copper (p. bunch) | Copper | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Gold (p. bunch) | Gold | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Gold + Glitter (p. bunch) | Gold | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Platina (p. bunch) | Platinum | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Silver (p. bunch) | Silver | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Silver + Glitter (p. bunch) | Silver | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Berk. Xxl Black Gl (p. bunch) | | EMM05L | 110 | 0 | 0 | | ???0,00 | 0 |
