| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Abutilon Mixed Mixed Tray | Mixed | 496 | 15 | 45 | 0 | | ???0,00 | 0 |
| Acer Palmatum . | | 800 | 20 | 70 | 6 | | ???0,00 | 0 |
| Acer Palmatum Atropurpureum Acer Palm. Atropurpure | | 800 | 20 | 70 | 4 | | ???0,00 | 0 |
| Acer Palmatum Atropurpureum Acer Palm. Atropurpure | | 809 | 15 | 40 | 19 | | ???0,00 | 0 |
| Adenium Nb Ansu Baobab . | | 208 | 12 | 25 | 1 | | ???0,00 | 0 |
| Adenium Nb Ansu Baobab Baobab Adenium - Collection | | 337 | 12 | 25 | 1 | | ???0,00 | 0 |
| Aechmea Mini Rebeca Forrest | | 247 | 505 | 10 | 1 | | ???0,00 | 0 |
| Aechmea Tayoensis Red Xxl | | 234 | 15 | 40 | 23 | | ???0,00 | 0 |
| Aeonium Arboreum Black | | 403 | 17 | 35 | 0 | | ???0,00 | 0 |
| Aeonium Arboreum Velours . | | 202 | 17 | 30 | 0 | | ???0,00 | 0 |
| Aeonium Kiwi | | 206 | 510 | 18 | 0 | | ???0,00 | 0 |
| Aeonium Kiwi | | 206 | 12 | 22 | 1 | | ???0,00 | 0 |
| Aeonium Wheels Of Variation | | 212 | 9 | 10 | 998 | | ???0,00 | 0 |
| Agapanthus Amourette Superb Whit 6+ stem | | 306 | 17 | 60 | 11 | | ???0,00 | 0 |
| Agave Decorum Ssp. Mediopicta | | 404 | 17 | 35 | 998 | | ???0,00 | 0 |
| Agave Potatorum Ouhi-raijin Variegata | | 212 | 508 | 15 | 0 | | ???0,00 | 0 |
| Aglaomorpha Coronans Juveniel Jim | | 306 | 17 | 45 | 0 | | ???0,00 | 0 |
| Aglaonema Cherry Baby . | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
| Aglaonema Silver Bay . | | 395 | 17 | 50 | 2 | | ???0,00 | 0 |
| Aglaonema White Lime . | | 458 | 12 | 35 | 2 | | ???0,00 | 0 |
| Ajuga Reptans Braunherz Red-leafed Zwaar Xxl with E | Bleu | 206 | 13 | 15 | 6 | | ???0,00 | 0 |
| Alchemilla Mollis Zwaar Xxl | Green | 410 | 11 | 20 | 5 | | ???0,00 | 0 |
| Alocasia Amazonica Polly * | | 490 | 12 | 30 | 1 | | ???0,00 | 0 |
| Alocasia Amazonica Polly * | | 490 | 12 | 30 | 1 | | ???0,00 | 0 |
| Alocasia Amazonica Polly * 2pp | | 306 | 17 | 45 | 998 | | ???0,00 | 0 |
| Alocasia Bambino Arrow 2pp | | 386 | 14 | 30 | 1 | | ???0,00 | 0 |
| Alocasia Low Rider . | | 206 | 12 | 40 | 1 | | ???0,00 | 0 |
| Alocasia Mini | | 446 | 6 | 20 | 1 | | ???0,00 | 0 |
| Alocasia Portodora . | | 800 | 32 | 120 | 2 | | ???0,00 | 0 |
| Aloe Arborescens . | | 234 | 15 | 25 | 0 | | ???0,00 | 0 |
| Aloe Aristata Special | | 403 | 17 | 25 | 11 | | ???0,00 | 0 |
| Aloe Brevifolia | | 236 | 13 | 20 | 998 | | ???0,00 | 0 |
| Aloe Humilis . | Orange | 202 | 17 | 25 | 0 | | ???0,00 | 0 |
| Aloe Humilis Shark | Orange | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Aloe Humilis Shark | Orange | 216 | 7 | 10 | 0 | | ???0,00 | 0 |
| Aloe Mixed Aloë-haworthia Mixed in 10 Cm Terracotta Kr | | 209 | 508 | 16 | 25 | | ???0,00 | 0 |
| Aloe Mixed Haworthia | | 208 | 510 | 15 | 30 | | ???0,00 | 0 |
| Aloe Mixed in jug La Vica | | 204 | 510 | 18 | 30 | | ???0,00 | 0 |
| Aloe Peglerae . | | 209 | 510 | 15 | 17 | | ???0,00 | 0 |
| Aloe Variegata Tribal | | 212 | 508 | 10 | 998 | | ???0,00 | 0 |
| Aloe Vera | | 206 | 12 | 30 | 998 | | ???0,00 | 0 |
| Aloe Vera . | | 308 | 12 | 30 | 0 | | ???0,00 | 0 |
| Aloe Vera Barbadensis | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
| Ananas Champaca Big fruit | Purple | 204 | 14 | 60 | 1 | | ???0,00 | 0 |
| Ananas Rosita Red fruit | | 212 | 9 | 25 | 33 | | ???0,00 | 0 |
| Anisodontea Capensis Elega Prince on Stem Short | | 407 | 14 | 50 | 0 | | ???0,00 | 0 |
| Anthurium Andr. Alaska 4+ Flowers | White | 306 | 17 | 60 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Cavalli 4+ Purple C&c | | 234 | 14 | 50 | 99 | | ???0,00 | 0 |
| Anthurium Andr. Colorado Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Coral Champion 6+ Flowers | Red | 814 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Coral Champion 8+ Flowers | Red | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Essencia Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Florida Premium Line | | 404 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Idaho Premium Line | | 404 | 17 | 65 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Joli in Bolivia Pink ceramics | | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Laguna Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Lilli 10+ Flowers | | 295 | 14 | 45 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Livium Red Mirco 5+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Livium Ruby 8+ Flowers | | 814 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Louisiana Premium Line | | 404 | 17 | 65 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Melito Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Samora Premium Line | White | 404 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Samora Premium Line | White | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Samora Premium Line | White | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Smaragd Just Perfection Xl Flowers | | 297 | 9 | 25 | 99 | | ???0,00 | 0 |
| Anthurium Andr. Sweet Dream Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Sweet Dream Royal Pink | | 490 | 12 | 45 | 1 | | ???0,00 | 0 |
| Anthurium Andr. White Champion 4+ Flowers | White | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
| Anthurium Banderola lava 5+ Flower | | 812 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Banderola Roja 7+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Clarinervium . | | 202 | 17 | 55 | 0 | | ???0,00 | 0 |
| Anthurium Karma White 5+ Flower | | 812 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Karma White in Atlanta Perfect Fit | | 815 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Mixed Just Perfection Xl Flowers | Mixed | 497 | 14 | 50 | 99 | | ???0,00 | 0 |
| Anthurium Mixed Multiflora 6 Colours Mixed 6+ | Mixed | 812 | 12 | 43 | 2 | | ???0,00 | 0 |
| Anthurium Swing N&s - Swing 5+ Flower | | 812 | 12 | 43 | 2 | | ???0,00 | 0 |
| Arenaria Montana | White | 407 | 14 | 25 | 2 | | ???0,00 | 0 |
| Argyranthemum Daisyc Sumit Pink Pink Zwaar Xxl | Pink | 408 | 12 | 23 | 17 | | ???0,00 | 0 |
| Argyranthemum La Rita Pink Marguerite Frutescens Pin | | 412 | 510 | 20 | 15 | | ???0,00 | 0 |
| Argyranthemum La Rita White Marguerite Frutescens Wh | | 412 | 510 | 20 | 15 | | ???0,00 | 0 |
| Argyranthemum La Rita Yellow Marguerite Frutescens Y | | 412 | 510 | 20 | 15 | | ???0,00 | 0 |
| Argyranthemum Percussion Red Marguerite Frutescens R | | 412 | 510 | 20 | 15 | | ???0,00 | 0 |
| Argyranthemum Percussion Red Marguerite Frutescens R | | 412 | 510 | 20 | 15 | | ???0,00 | 0 |
| Armeria Pseud. Dreameria Sweet Dr Armeria Dreameri | | 408 | 14 | 30 | 12 | | ???0,00 | 0 |
| Compo Plants L% 90478: terrarium Arrangement | | 209 | 8 | 1 | 25 | | ???0,00 | 0 |
| Compo Plants L% 90716: terrarium Arrangement | | 208 | 9 | 1 | 25 | | ???0,00 | 0 |
| Compo Plants L% 90834: terrarium Arrangement | | 212 | 7 | 1 | 25 | | ???0,00 | 0 |
| Compo Plants L% Yearround Compo Indoor Ceramic F | | 297 | 14 | 2 | 40 | | ???0,00 | 0 |
| Compo Plants L% Yearround Compo Indoor Ceramic N | | 297 | 14 | 2 | 35 | | ???0,00 | 0 |
| Compo Plants L% Yearround Compo Indoor Ceramic S | | 497 | 17 | 3 | 40 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ghk12aut H21 terrarium G | | 250 | 12 | 3 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Compo Tillandsia Goose Wi | | 212 | 4 | 1 | 27 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Mpp14ole Mandpot Palma K | | 404 | 14 | 1 | 25 | | ???0,00 | 0 |
| Compo Bedding plants H% Ptpp6884 Arrangement Patio in | | 338 | 28 | 2 | 22 | | ???0,00 | 0 |
| Compo Bedding plants H% Ptpp6973 Arrangement Patio in | | 285 | 22 | 3 | 22 | | ???0,00 | 0 |
| Compo Bedding plants L% Ptpp6808 Arrangement Patio in | | 285 | 23 | 4 | 22 | | ???0,00 | 0 |
| Compo Bedding plants L% Ptpp6929 Arrangement Patio in | | 335 | 19 | 3 | 22 | | ???0,00 | 0 |
| Compo Bedding plants L% Ptpp6930 Arrangement Patio in | | 402 | 23 | 3 | 22 | | ???0,00 | 0 |
| Compo Bedding plants L% Ptpp6988 Arrangement Patio in | | 335 | 16 | 2 | 22 | | ???0,00 | 0 |
| Compo Bedding plants L% Ptpp7023 Arrangement Patio in | | 335 | 23 | 2 | 22 | | ???0,00 | 0 |
| Compo Gardenplants H% Bpc20cit cylinder Terraspot G | | 402 | 20 | 1 | 80 | | ???0,00 | 0 |
| Compo Gardenplants H% Mpp17oc45 Mandpot Palma Keram | | 483 | 17 | 1 | 50 | | ???0,00 | 0 |
| Compo Gardenplants L% Gg15ole Green Globe 15cm Olea | | 338 | 15 | 1 | 40 | | ???0,00 | 0 |
| Compo Gardenplants L% Mpp12ole Mandpot Palma Kerami | | 406 | 12 | 1 | 20 | | ???0,00 | 0 |
| Compo cactus L% 2 Level Terracotta rectangle | | 250 | 18 | 4 | 30 | | ???0,00 | 0 |
| Compo cactus L% Cactusschaal Bk with Etiket | | 209 | 10 | 3 | 25 | | ???0,00 | 0 |
| Compo cactus L% Cactusschaal Bk with Geënte cactus E | | 209 | 10 | 3 | 25 | | ???0,00 | 0 |
| Compo phalaenopsis H% Glazen Vase with phalaenopsis | | 297 | 12 | 1 | 11 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-1003 | | 338 | 27 | 4 | 12 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-4001 | | 285 | 30 | 4 | 12 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-4003 | | 285 | 30 | 4 | 12 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-4004 | | 335 | 25 | 3 | 12 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-4005 | | 338 | 41 | 3 | 12 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-5003 | | 250 | 28 | 2 | 12 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-5005 | | 335 | 23 | 3 | 12 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-6003 | | 285 | 35 | 3 | 12 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-6006 | | 335 | 26 | 4 | 12 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-6007 | | 335 | 25 | 4 | 12 | | ???0,00 | 0 |
| Compo Sempervivum L% Se-6009 | | 335 | 25 | 4 | 12 | | ???0,00 | 0 |
| Compo Strelitzia L% 2pp with Kunstbloem | | 206 | 13 | 2 | 50 | | ???0,00 | 0 |
| Compo Strelitzia L% 2pp with Kunstbloem | | 206 | 13 | 2 | 50 | | ???0,00 | 0 |
| Compo Succulents L% in Bowl with jug with Etiket | | 955 | 17 | 5 | 25 | | ???0,00 | 0 |
| Compo Succulents L% Rustique Mixed | | 337 | 9 | 5 | 15 | | ???0,00 | 0 |
| Compo Tillandsia L% Tillandsia Hangbol Frame Medium | | 361 | 13 | 1 | 999 | | ???0,00 | 0 |
| Asparagus Dens. Cwebe . | | 480 | 12 | 35 | 10 | | ???0,00 | 0 |
| Asparagus Dens. Meyers . | | 480 | 12 | 35 | 10 | | ???0,00 | 0 |
| Asparagus Dens. Sprengeri Asparagus Sprengeri | | 408 | 13 | 25 | 1 | | ???0,00 | 0 |
| Aspidistra Elat. . | | 306 | 17 | 70 | 10 | | ???0,00 | 0 |
| Beaucarnea Recurvata Promo Easycare | | 446 | 6 | 25 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Stem | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata Stem | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
| Begonia Bd Burkillii Silver Edge Form | | 234 | 14 | 25 | 1 | | ???0,00 | 0 |
| Begonia Bd Caribbean Night | | 817 | 13 | 25 | 1 | | ???0,00 | 0 |
| Begonia Bd Must Have Fireworks | | 817 | 13 | 25 | 1 | | ???0,00 | 0 |
| Begonia Bd Pink Spot | | 446 | 6 | 13 | 1 | | ???0,00 | 0 |
| Begonia Donkerbladig Red | | 236 | 12 | 20 | 54 | | ???0,00 | 0 |
| Begonia Donkerbladig Pink | | 236 | 12 | 20 | 54 | | ???0,00 | 0 |
| Begonia Donkerbladig White | | 236 | 12 | 20 | 54 | | ???0,00 | 0 |
| Begonia Dpnkerbladig Orange | | 236 | 12 | 20 | 54 | | ???0,00 | 0 |
| Begonia Elat. Du Hailey Sunset Salmon | | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
| Begonia Elat. Du Mixed | Mixed | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
| Begonia Elat. Hl Valentino White Two-tone White De | | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
| Begonia Maculata Cracklyn Rosie Rosa Dot | | 206 | 12 | 30 | 52 | | ???0,00 | 0 |
| Begonia Red-leafed Orange | | 236 | 12 | 20 | 54 | | ???0,00 | 0 |
| Begonia Red-leafed Pink | | 236 | 12 | 20 | 54 | | ???0,00 | 0 |
| Begonia Speciale Kleuren, Fire | | 236 | 12 | 20 | 54 | | ???0,00 | 0 |
| Bidens Bidens Compact | Yellow | 412 | 510 | 15 | 9 | | ???0,00 | 0 |
| Bidens Blazing Star | Yellow | 236 | 12 | 25 | 9 | | ???0,00 | 0 |
| Bidens Fer. Golden Empire | | 236 | 12 | 25 | 9 | | ???0,00 | 0 |
| Bidens Yellow Splash | Yellow | 236 | 12 | 25 | 9 | | ???0,00 | 0 |
| Bonsai Metaseqoia | | 335 | 23 | 35 | 998 | | ???0,00 | 0 |
| Bonsai Mixed bonsai Indoor Mixed Ø14cm Ball Shape in Ø | | 297 | 15 | 30 | 10 | | ???0,00 | 0 |
| Bonsai Mixed Outdoor Mixed | | 346 | 15 | 35 | 0 | | ???0,00 | 0 |
| Brachycome Brachicome Brasco | Purple | 412 | 510 | 15 | 6 | | ???0,00 | 0 |
| Bromelia Mixed Bromelia Mixed P9 | Mixed | 212 | 9 | 35 | 33 | | ???0,00 | 0 |
| Bromelia Mixed Standard Mixed | Mixed | 212 | 9 | 30 | 48 | | ???0,00 | 0 |
| Cactus Decorated 3 Plakbloemen in 6 Cm Durango Kra | | 220 | 505 | 10 | 20 | | ???0,00 | 0 |
| Cactus Decorated Mexicaan in 6 Cm Durango Kraagpot | | 220 | 505 | 10 | 20 | | ???0,00 | 0 |
| Cactus Decorated Mixed with Kleine & Large Strobloeme | | 418 | 508 | 12 | 30 | | ???0,00 | 0 |
| Cactus Decorated Mixed with Kleine Strobloemen | | 445 | 505 | 8 | 20 | | ???0,00 | 0 |
| Cactus Decorated Mixed Stro & Plakbloem Interracotta | | 209 | 508 | 17 | 30 | | ???0,00 | 0 |
| Cactus Decorum Echinocereus Rubrispinus | | 448 | 505 | 12 | 16 | | ???0,00 | 0 |
| Cactus Decorum Ferocactus Glaucescends Inmeris | | 236 | 13 | 20 | 25 | | ???0,00 | 0 |
| Cactus Decorum Graptopetalum Superbum | | 212 | 8 | 15 | 0 | | ???0,00 | 0 |
| Cactus Decorum Notocactus Leninghausi Inmeris | | 404 | 17 | 30 | 0 | | ???0,00 | 0 |
| Cactus Flowering Mixed . | | 212 | 508 | 12 | 25 | | ???0,00 | 0 |
| Cactus Flowering Mixed Bloeiend De Luxe Mixed | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
| Cactus Flowering Net Flower | | 490 | 12 | 17 | 54 | | ???0,00 | 0 |
| Cactus Mixed . | | 411 | 510 | 15 | 25 | | ???0,00 | 0 |
| Cactus Mixed . | | 212 | 508 | 12 | 25 | | ???0,00 | 0 |
| Cactus Mixed . | | 406 | 13 | 15 | 30 | | ???0,00 | 0 |
| Cactus Mixed . | | 206 | 12 | 15 | 30 | | ???0,00 | 0 |
| Cactus Mixed 5 in Tc Kraag Pot Terracotta (nieuw Mod | | 220 | 505 | 10 | 20 | | ???0,00 | 0 |
| Cactus Mixed cactus Mixed 8,5 Cm | | 418 | 508 | 12 | 25 | | ???0,00 | 0 |
| Cactus Mixed cactus Mixed in 13 Cm Pastel Vaaspot (3 A | | 236 | 12 | 22 | 35 | | ???0,00 | 0 |
| Cactus Mixed in cover | | 349 | 17 | 40 | 50 | | ???0,00 | 0 |
| Cactus Mixed in jug La Vica | | 204 | 510 | 20 | 30 | | ???0,00 | 0 |
| Cactus Mixed in jug La Vica | | 236 | 508 | 17 | 25 | | ???0,00 | 0 |
| Cactus Mixed with Picker | | 445 | 505 | 8 | 25 | | ???0,00 | 0 |
| Cactus Mixtray Rainbow | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
| Cactus Mixtray Rainbow | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Cactus Mixtray Rainbow | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
| Caladium Mixed Minimaal 3 Varieties Mixed | | 406 | 13 | 25 | 0 | | ???0,00 | 0 |
| Calathea Crocata Maravida Calathea Crocata Maravid | | 297 | 14 | 35 | 4 | | ???0,00 | 0 |
| Calathea Crocata Tassmania 3-4 Flower Tst Pot | | 236 | 14 | 35 | 3 | | ???0,00 | 0 |
| Calathea Fusion White | | 216 | 7 | 15 | 1 | | ???0,00 | 0 |
| Calathea Mixed | | 410 | 12 | 50 | 1 | | ???0,00 | 0 |
| Calathea Mixed Rhythm Of Nature | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Calathea Rufibarba Miroscha | | 814 | 14 | 55 | 999 | | ???0,00 | 0 |
| Calathea Sanderiana Ornata | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Calceolaria Calceolaria Mixed | | 295 | 510 | 18 | 23 | | ???0,00 | 0 |
| Calceolaria Calceolaria Mixed | | 295 | 510 | 18 | 23 | | ???0,00 | 0 |
| Calibrachoa Minifam Dbl Lemon Calibrachoa Rosies Y | | 408 | 13 | 15 | 9 | | ???0,00 | 0 |
| Calibrachoa Minifam Dbl Pink Calibrachoa Rosies Pi | | 408 | 13 | 15 | 12 | | ???0,00 | 0 |
| Calibrachoa Minifam Dbl White Calibrachoa Rosies W | | 408 | 13 | 15 | 2 | | ???0,00 | 0 |
| Calibrachoa Minifam Dk Blue Calibrachoa Dark Blue | Purple | 412 | 510 | 15 | 6 | | ???0,00 | 0 |
| Calibrachoa Minifam Dk Blue Calibrachoa Dark Blue | Purple | 408 | 13 | 15 | 11 | | ???0,00 | 0 |
| Calibrachoa Minifam Purple Calibrachoa Purple 13cm | Purple | 408 | 13 | 15 | 11 | | ???0,00 | 0 |
| Calibrachoa Minifam Rave Pink Calibrachoa Rave Pin | | 412 | 510 | 15 | 12 | | ???0,00 | 0 |
| Calibrachoa Minifam Rave Pink Calibrachoa Rave Pin | | 408 | 13 | 15 | 12 | | ???0,00 | 0 |
| Calibrachoa Minifam Super Red Calibrachoa Red | | 412 | 510 | 17 | 3 | | ???0,00 | 0 |
| Calibrachoa Minifam White Calibrachoa White | White | 412 | 510 | 15 | 2 | | ???0,00 | 0 |
| Calibrachoa Minifam White Calibrachoa White 13cm | White | 408 | 13 | 15 | 2 | | ???0,00 | 0 |
| Calibrachoa Minifam White Calibrachoa White 13cm | White | 408 | 13 | 15 | 2 | | ???0,00 | 0 |
| Calibrachoa Minifam Yellow Calibrachoa Yellow | | 412 | 510 | 15 | 9 | | ???0,00 | 0 |
| Calibrachoa Minifam Yellow Calibrachoa Yellow 13cm | | 408 | 13 | 15 | 9 | | ???0,00 | 0 |
| Calibrachoa Rave Violet Calibrachoa Rave Blue Stri | | 408 | 13 | 15 | 11 | | ???0,00 | 0 |
| Callisia Repens . | | 406 | 12 | 15 | 0 | | ???0,00 | 0 |
| Callistemon Citrinus Callistemon Laevis voice - 109 | Red | 955 | 18 | 65 | 0 | | ???0,00 | 0 |
| Campanula Pers. Takion Blue Blue with Etiket Xxl ( | | 800 | 19 | 41 | 11 | | ???0,00 | 0 |
| Campanula Porten. Ambella in Prpl Addenda | | 395 | 12 | 25 | 6 | | ???0,00 | 0 |
| Carex Brunnea Green | | 408 | 12 | 25 | 998 | | ???0,00 | 0 |
| Carex Brunnea Green | | 211 | 11 | 28 | 998 | | ???0,00 | 0 |
| Ceanothus Thyrsiflorus Var. Repens Ceanothus Thyrs | Bleu | 800 | 21 | 110 | 0 | | ???0,00 | 0 |
| Ceropegia Woodii Variegata Hangpot | | 236 | 14 | 30 | 16 | | ???0,00 | 0 |
| Cestrum Stem Scarlet Cluster | Pink | 800 | 27 | 100 | 0 | | ???0,00 | 0 |
| Chamaecyparis Chamaecyparis P11 Mixed Aanbieding | | 297 | 11 | 35 | 20 | | ???0,00 | 0 |
| Chamaecyparis Obt. Chamaecypris Obtusateddy Bear | | 955 | 19 | 30 | 998 | | ???0,00 | 0 |
| Chamaedorea Elegans * | | 418 | 9 | 32 | 14 | | ???0,00 | 0 |
| Chamaedorea Elegans . | | 448 | 505 | 22 | 15 | | ???0,00 | 0 |
| Chamaedorea Elegans . | | 401 | 12 | 45 | 15 | | ???0,00 | 0 |
| Chamaedorea Elegans . | | 216 | 7 | 20 | 8 | | ???0,00 | 0 |
| Chamaedorea Ld Mini | | 446 | 6 | 18 | 1 | | ???0,00 | 0 |
| Chamaerops Humilis | | 800 | 26 | 120 | 998 | | ???0,00 | 0 |
| Chamaerops Humilis | | 800 | 21 | 75 | 998 | | ???0,00 | 0 |
| Chamaerops Humilis . | Yellow | 483 | 18 | 60 | 1 | | ???0,00 | 0 |
| Chlorophytum Com. Bonnie . | | 308 | 12 | 20 | 0 | | ???0,00 | 0 |
| Chrysanthemum Artistic Jeff .mix Carnaval Artistic | | 490 | 12 | 26 | 3 | | ???0,00 | 0 |
| Chrysanthemum Jellyfish Mixed Jellyfish Mixed | | 490 | 12 | 27 | 3 | | ???0,00 | 0 |
| Clusia Rosea Princess . | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Codiaeum Var. Gr Petra Branched | | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
| Codiaeum Var. Colour Mixed 3 Top cutting 3-5 Pp | | 308 | 12 | 30 | 1 | | ???0,00 | 0 |
| Codiaeum Var. Colour Mrs Iceton Branched | | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
| Coffea Arabica | | 425 | 12 | 25 | 10 | | ???0,00 | 0 |
| Cordyline Austr. Red Star . | | 306 | 17 | 80 | 1 | | ???0,00 | 0 |
| Cordyline Fruti. Kiwi Decorum | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Cordyline Fruti. Tango Decorum | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Cordyline Indivisa Peko | | 410 | 12 | 65 | 1 | | ???0,00 | 0 |
| Cotyledon Coral Hangpot | | 234 | 14 | 25 | 40 | | ???0,00 | 0 |
| Cotyledon Orbic. Rudolphs Andler Decorum Higginsia | | 236 | 13 | 20 | 998 | | ???0,00 | 0 |
| Cotyledon Tome. Ladys. Bio Cotyledon Tomentosa Sub | | 800 | 20 | 15 | 998 | | ???0,00 | 0 |
| Cotyledon Tome. Ladys. Decorum Variegata | | 212 | 508 | 15 | 998 | | ???0,00 | 0 |
| Crassula Arborescens . | | 236 | 13 | 16 | 17 | | ???0,00 | 0 |
| Crassula Crassula Moneymaker | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Crassula Crassula Moneymaker | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Crassula Hottentot | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
| Crassula Hulk . | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
| Crassula Lemon | | 404 | 17 | 40 | 51 | | ???0,00 | 0 |
| Crassula Licopodioides | | 202 | 17 | 30 | 51 | | ???0,00 | 0 |
| Crassula Licopodioides | | 202 | 17 | 30 | 51 | | ???0,00 | 0 |
| Crassula Lucopoides | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Crassula Mixed | | 445 | 505 | 10 | 25 | | ???0,00 | 0 |
| Crassula Mixed . | | 445 | 505 | 13 | 15 | | ???0,00 | 0 |
| Crassula Mixed . | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
| Crassula Mixed . | | 236 | 13 | 16 | 35 | | ???0,00 | 0 |
| Crassula Ovata | | 800 | 30 | 70 | 998 | | ???0,00 | 0 |
| Crassula Ovata Gollum . | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
| Crassula Ovata Hobbit . | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Crassula Ovata Portulaca | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
| Crassula Ovata Sunset #2 | | 800 | 32 | 115 | 998 | | ???0,00 | 0 |
| Crassula Ovata Sunset . | | 206 | 12 | 17 | 1 | | ???0,00 | 0 |
| Crassula Perforata Variegata | | 236 | 13 | 20 | 998 | | ???0,00 | 0 |
| Crassula Perfossa Green | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Crassula Swaziensis Variegata | | 206 | 12 | 15 | 51 | | ???0,00 | 0 |
| Crassula Tarantula . | | 216 | 6 | 11 | 1 | | ???0,00 | 0 |
| Ctenanthe Burle-marxii Amagris . | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
| Cupressus | | 256 | 16 | 80 | 998 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest .shape Sphere on Stem | | 306 | 17 | 80 | 998 | | ???0,00 | 0 |
| Cussonia . | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
| Cycas Revoluta 8-10 / Top Selection | | 204 | 14 | 55 | 8 | | ???0,00 | 0 |
| Cymbidium Mixed 2 stem | Mixed | 826 | 14 | 70 | 22 | | ???0,00 | 0 |
